AOY Standings
place | ANGLERS | points |
---|---|---|
1 | Teron Prince/Jeff Stubblefield | 225 |
2 | Brad Shelton/Eric White | 224 |
3 | Ricky Thompson/Mark Jenkins | 223 |
4 | Chris Brittain/Eric Springer | 222 |
5 | Tony Keef/Bryan Gregory | 221 |
place | ANGLERS | points |
---|---|---|
1 | Larry Walters/Shane Patterson | 225 |
2 | David Newman/Chris Patterson | 224 |
3 | Rob Lee/Steve Winslett | 223 |
4 | Brannon Hurst/Mike Freeman | 222 |
5 | Greg Bearden/Mark Jones | 221 |
Place | ANGLERS | POINTS |
---|---|---|
1 | Mike Hearn/Sugar Walker | 176 |
2 | Brandon Pritchard/Jessica Odonnell | 140 |
3 | William Lynn/Donna Lynn | 127 |
4 | Lisa Johnson/Mike Johnson | 101 |
5 | Zack Harrison/Kristin Harrison | 80 |
Place | ANGLERS | POINTS |
---|---|---|
1 | Scott Luster/Jordan Luster | 192 |
2 | Steven Masters/Riley Crittenden | 155 |
3 | Noah Godwin/Cole Godwin | 128 |
4 | Danny Heard/Fisher Heard | 124 |
5 | Heath Daniel/Gauge Daniel | 122 |
Place | ANGLERS | POINTS |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
$10,000
FIRST PLACE PAYOUT
AT EACH QUALIFYING EVENT Guaranteed!
Pick your partner and team up to win BIG on the Alabama Bass Trail Tournament Series. You might even make the Bassmaster Classic while you are at it! Alabama’s biggest and best Bass Tournament Trail offers two divisions and a NO entry fee championship with a grand prize of $50,000! Sign up early to reserve your team’s spot and fish the best lakes in the state for your share of over $500,000 in cash and prizes.
Check out the bonus programs that will give you even more ways to win when you fish the ABT Series on the Alabama Bass Trail.